| Murach's Structured COBOL | ||
| Chapter 12 | Concepts and terms for working with disk files | |
| Disk concepts and terms | 378 | |
| How data is stored on a disk drive | 378 | |
| How the data in a sector is read or written | 380 | |
| Blocked versus unblocked records | 382 | |
| Fixed-length versus variable-length records | 382 | |
| File organization concepts | 384 | |
| Sequential file organization | 384 | |
| Indexed file organization | 386 | |
| Indexed file organization with alternate indexes | 388 | |
| Relative file organization | 390 | |
| VSAM file organizations | 390 | |
| Typical programs that work with disk files | 392 | |
| Interactive programs | 392 | |
| Batch programs | 394 | |
| Perspective | 398 | |
| t | ||
| [Book summary] | ||
|
© Copyright 1998-2008 Mike Murach & Associates, Inc. All rights reserved. |
||